|
|
|
4/8 | 4/15 | 4/17 | 4/18 | 4/21 | 4/22 | 4/25 | 4/28 | 5/2 | 5/8 |
| Blake Walker | 44.25 | 43 | 41 | 50 | 43 | ||||||
| Matt Fox | 45.5 | 47 | 51 | 43 | 41 | ||||||
| Chris Miller | 45.75 | 48 | 49 | 46 | 40 | ||||||
| Jordan Smith | 51 | 56 | 47 | 49 | 52 | ||||||
| George Rogotzke | 58 | 58 | 62 | 56 | 56 | ||||||
| Jordan Vollmer | 60.75 | 71 | 57 | 58 | 57 | ||||||
| Cory Engen | |||||||||||
| Tyler Pankonin | |||||||||||
| Casey Engen | |||||||||||
| Jesse Polk | |||||||||||
| Darren Kronbach | |||||||||||
| Boys Average | 50.875 | ||||||||||
| Varsity Average | 50.875 | ||||||||||
| Varsity Team Score Average | 186.5 | ||||||||||
| B-Squad Average | na |
Girls
|
|
|
4/8 | 4/15 | 4/17 | 4/18 | 4/21 | 4/22 | 4/28 | 5/2 | 5/8 | ||
| Sarah DeCock | 50.75 | 52 | 47 | 50 | 54 | |||||||
| Alyse Quade | 51.5 | 52 | 53 | 53 | 48 | |||||||
| Caitlyn DeCock | 52.5 | 53 | 56 | 50 | 51 | |||||||
| Allison Kircher | 54.5 | 56 | 54 | 54 | 54 | |||||||
| Amanda Arfsten | 63.5 | 72 | 62 | 59 | 61 | |||||||
| Jaycee Nelson | ||||||||||||
|
|
54.55 |
|
|
|
|
|||||||
|
Team Score Average |
209.25 |
![]()