2003-2004 Statistics



 
Name  3pt FGM-FGA 3pt
FG%
2pt
FGM-FGA
2pt
FG%
Total
FGM-FGA
Total
FG%
FTM-FTA FT% PTS PT/G
Ave
Andrea Kircher 5-22 22.7 8-19 42.1 13-41 31.7 23-38 60.5 54 9
Justine Walker 3-7 42.9 16-49 32.7 19-56 33.9 6-7 85.7 47 7.8
Christa Fishel 0-9 0.0 9-21 42.9 9-30 30 6-9 66.7 24 4
Julia Grams 0-4 0.0 17-39 43.6 17-43 39.5 9-15 60 43 7.2
Brittni Nickel 4-18 22.2 13-51 25.5 17-69 24.6 8-12 66.7 46 7.7
Ashley Neperman 0-0 0.0 1-1 100 1-1 100 0-0 0 2 2
Kiki Polzin 0-0 0.0 0-1 0 0-1 0 0-0 0 0 0
Kelsey Greenfield 0-0 0.0 8-37 21.6 8-37 21.6 9-16 56.3 25 4.2
Susan Werner 0-0 0.0 6-14 42.9 6-14 42.9 3-6 50 15 2.5
Karie Shaner 0-0 0.0 0-0 0 0-0 0 0-0 0 0 0
Jessica Smith 0-0 0.0 0-0 0 0-0 0 0-0 0 0 0
Chelsea Popp 0-0 0.0 6-18 33.3 6-18 33.3 3-6 50 15 2.5
Sarah Huls 0-0 0.0 0-0 0 0-0 0 0-0 0 0 0
Blair Meyer 0-0 0.0 22-34 64.7 22-34 64.7 11-13 84.6 55 9.2
Kristin Huls 0-0 0.0 0-0 0 0-0 0 0-0 0 0 0
RRC Totals 12-60 20 106-284 37.3 118-344 34.3 78-122 63.9 326 54.3
Oponents Totals 13-38 34.2 100-237 42.2 113-275 41.1 56-96 58.3 295 49.2

Averages

Name OFF RB DEF RB TOT RB RB/G AVE BK  SH TK 
CH
S TO A F GM
ST
PL
TM
GM
PL
Andrea Kircher 6 5 11 1.8 1 0 14 9 26 17 6 24 6
Justine Walker 11 10 21 3.5 0 0 10 4 9 9 0 24 6
Christa Fishel 11 10 21 3.5 1 0 12 12 16 8 0 24 6
Julia Grams 9 8 17 2.8 1 0 18 8 7 19 6 24 6
Brittni Nickel 17 13 30 5 0 0 8 8 9 8 6 24 6
Ashley Neperman 0 0 0 0.0 0 0 0 0 0 0 0 1 1
Kiki Polzin 0 0 0 0.0 0 0 0 2 0 0 0 6 4
Kelsey Greenfield 5 17 22 3.7 2 0 4 6 8 9 1 24 6
Susan Werner 5 8 13 2.2 0 0 2 7 1 8 5 24 6
Karie Shaner 0 0 0 0.0 0 0 0 1 0 1 0 1 1
Jessica Smith 0 0 0 0.0 0 0 0 0 0 1 0 1 1
Chelsea Popp 4 10 14 2.3 2 0 2 6 0 6 0 21 6
Sarah Huls 0 0 0 0.0 0 0 0 0 0 0 0 1 1
Blair Meyer 11 16 27 4.5 3 0 7 7 5 20 6 23 6
Kristin Huls 0 1 1 1 0 0 0 0 0 0 0 1 1
RRC Totals 79 98 177 28.5 10 0 77 70 81 106 -- -- 6
Opponents Totals 66 125 191 31.8 18 2 37 123 68 106 -- -- 6