
| No. | Name | Yr. | Height | Pos. |
| 3 | Kelsey Miller | 11 | 5'8" | G |
| 4 | Justine Walker | 10 | 5'9" | F |
| 11 | Christa Fishel | 10 | 5'6" | G |
| 15 | Danielle Trapp | 10 | 5'11" | F |
| 20 | Ashley Neperman | 10 | 5'6" | G |
| 21 | Allison Halter | 11 | 5'7" | G |
| 22 | Kelsey Greenfield | 12 | 5'10" | F |
| 30 | Karie Shaner | 11 | 5'8" | F |
| 34 | Jessica Smith | 11 | 5'9" | F |
| 35 | Ashley Anderson | 11 | 5'6" | F |
| 44 | Sarah Huls | 11 | 5'10" | C |
| 50 | Kristin Huls | 11 | 5'10" | C |
| 51 | Kristine Gustad | 12 | 5'10" | C |
B-Squad
| No. | Name | Year |
| 3 | Kristina Hillesheim | 10 |
| 4 | Krystal Sell | 8 |
| 11 | Shannon Altermatt | 9 |
| 12 | Thea Engen | 8 |
| 15 | Kelly Shanner | 9 |
| 20 | Emily Engen | 9 |
| 21 | Emily Neperman | 8 |
| 22 | Danielle Trapp | 10 |
| 23 | Emily Huls | 9 |
| 24 | Sarah DeCock | 9 |
| 44 | Britta Engen | 10 |
Head Coach: Jeff Shaner
Assistant Coach: Bill Nickel
Jr. High Coach: Bob Rise
Managers: Cierra Nickel, Stephanie Maras
Atheletic Director: Bryce Pack
Cheerleaders: Trina Dammann, Katie Gramstad, Trista Polk, Carrie Brown, Sara Zimmermann
Cheerleading Advisor: Deb Gode